Specifications
| Sensor type | 4 wires PT-100 |
|---|---|
| - flexible | 430 mm (17”) |
| - customized | up to 5000 mm (195”) |
| - sensor size | 1.5 x 8 mm (0.06 x 0.315”) |
| - cross section | 1.77 mm² (0.0027 inch²) |
| Operating Range Body | 90°C to +140°C |
| Operating Range Sensor | -200°C to +200°C |
| Accuracy | ±0.1°C from -90°C to 140°C |
| Resolution | 0.01°C |
| Memory Capacity | 32,000 data points |
| Memory Type | non volatile |
| Sampling Rate | 1 sec to 24 hours |
| Transmission | simultaneus: maximum 20 loggers, sequential: unlimited |
| Internal Clock Drift | 4 sec / 24 h @ 23°C |
| Mechanical Material | Peek 1000 – FDA compliant |
| Mechanical Enclosure | IP-68 |
| Mechanical Weight | 115g (4.06 oz) |
| Mechanical Diameter | 65 mm (2.56") |





