XpertVal64
64 Channels Thermocouple Systems XpertVal64 -90°C to +140°C
64 Channels data acquisition system for thermal mapping and validation with multiple types of sensor (PT-100, TC, Pressure, Humidity).
- 64 channels thermocouple systems
- Most common sensor types
- Coefficients stored for each sensor
- Sensors compatible with XpertMon
- Cloud/local based data storage
Specifications
| Sensors | Interchangeable sensors |
|---|---|
| Channels | 64 channels |
| Measuring Range | -200 to +1200°C |
| Accuracy | up to +/-0.05°C |
| Memory Capacity | Internal memory: 16 Gb |
| Sampling Rate | 1s to 24h for 64 channels |
| Display | Touch screen, 10.1” |
| Software | 21 CFR Part 11 compliant |
| Universal Input | 4 – 20 mA / 0-10 V |
| Communication | 1 x USB to PC |
| Battery | Internal rechargeable battery |
| Main Power | 100V to 240V @ 50/60Hz |
| Synchronization | Multiple units can be synchronized to run simultaneously |
| Closed Loop Calibration | Required when using thermocouples for thermal validation |
| Reference Probes | Lives XpertRTD, Fluke 1502A, IQRTD |
| Dry Blocks | Compatible with blocks from: Ametek, Fluke, Sika, Isotech |
| Calibrations | Sensor Calibration: NIST / COFRAC |
| Other | Silent operation (no mechanical relays) |




